Asda
The values in the table are for 100 g of foodstuff.
Filter keyboard_arrow_down Filter keyboard_arrow_up
Amount: Energy (kcalkJ) Proteins Carbs Fats Fiber
min:
max:
{{item.title}} [Impact on health] [Improper foodstuffs] [Vitamins] [Minerals] [Emulgators] [others]
{{t.title}}
[Impact on health] [Improper foodstuffs] [Vitamins] [Minerals] [Emulgators] [others]
| Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| 14 | 0.7 | 1.9 | 0.2 | 0.9 | ||||
| 125 | 20 | 0 | 5 | |||||
| 339 | 24.9 | 2.1 | 26 | |||||
| 277 | 1.9 | 2.7 | 29 | 0.5 | ||||
| 185 | 24 | 0.5 | 9.9 | 0.5 | ||||
| 697 | 14 | 4 | 68.6 | 3.7 | ||||
| 265 | 11 | 34 | 9.2 | 1.3 | ||||
| 171 | 33 | 0.8 | 3.6 | 0.5 | ||||
| 24.1 | 1.4 | 3.6 | 0.5 | 0.9 | ||||
| 40.4 | 1.1 | 7.3 | 0.6 | 0.5 | ||||
| Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| {{f.title}} | {{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} | |||
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 945 {{foodstuff.count}}
Foodstuffs keyboard_arrow_right
Vitamins
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Minerals
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Impact on health
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Improper foodstuffs
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Emulgators
{{item.title}} keyboard_arrow_down keyboard_arrow_up
{{i.title}}
{{i.title}} {{i.description}}
Foodstuffs keyboard_arrow_right
Others
{{item.title}}
{{item.title}}
Dine4Fit
Dine4Fit

