Baker Street
The values in the table are for 100 g of foodstuff.
Filter keyboard_arrow_down Filter keyboard_arrow_up
Amount: Energy (kcalkJ) Proteins Carbs Fats Fiber
min:
max:
{{item.title}} [Impact on health] [Improper foodstuffs] [Vitamins] [Minerals] [Emulgators] [others]
{{t.title}}
[Impact on health] [Improper foodstuffs] [Vitamins] [Minerals] [Emulgators] [others]
| Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| 258 | 9.1 | 43 | 4.5 | 3.1 | ||||
| 265 | 9.9 | 51 | 1.5 | 3 | ||||
| 241 | 8 | 47 | 1.2 | 2.7 | ||||
| 318 | 9.4 | 51 | 7.2 | 4.1 | ||||
| 354 | 8.9 | 53.3 | 10.6 | 4.3 | ||||
| 422 | 8.3 | 83.4 | 6.1 | |||||
| 306 | 0 | 58 | 3.8 | |||||
| 265 | 9.9 | 51 | 1.5 | 3 | ||||
| 310 | 7.3 | 52 | 6.9 | 4.5 | ||||
| 243 | 8.5 | 39 | 4.5 | 5.5 | ||||
| Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| {{f.title}} | {{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} | |||
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 62 {{foodstuff.count}}
Foodstuffs keyboard_arrow_right
Vitamins
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Minerals
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Impact on health
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Improper foodstuffs
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Emulgators
{{item.title}} keyboard_arrow_down keyboard_arrow_up
{{i.title}}
{{i.title}} {{i.description}}
Foodstuffs keyboard_arrow_right
Others
{{item.title}}
{{item.title}}
Dine4Fit
Dine4Fit

