Belgian Style
The values in the table are for 100 g of foodstuff.
Filter keyboard_arrow_down Filter keyboard_arrow_up
Amount: Energy (kcalkJ) Proteins Carbs Fats Fiber
min:
max:
{{item.title}} [Impact on health] [Improper foodstuffs] [Vitamins] [Minerals] [Emulgators] [others]
{{t.title}}
[Impact on health] [Improper foodstuffs] [Vitamins] [Minerals] [Emulgators] [others]
| Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| 110 | 22 | 1.5 | 1.5 | |||||
| 525 | 6.2 | 55.5 | 30.4 | |||||
| 459 | 6 | 57.1 | 22.5 | 2 | ||||
| 436 | 22.1 | 2.3 | 37.9 | |||||
| 225 | 9.6 | 17 | 13 | 1 | ||||
| 344 | 2.7 | 39.2 | 19.1 | 0.2 | ||||
| 464 | 4.8 | 49.6 | 26.6 | 1.5 | ||||
| 549 | 1.7 | 6.7 | 58 | 1 | ||||
| 306 | 2.7 | 38.7 | 14.8 | 0.7 | ||||
| 422 | 3.1 | 59.4 | 18 | 4.7 | ||||
| Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| {{f.title}} | {{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} | |||
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 44 {{foodstuff.count}}
Foodstuffs keyboard_arrow_right
Vitamins
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Minerals
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Impact on health
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Improper foodstuffs
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Emulgators
{{item.title}} keyboard_arrow_down keyboard_arrow_up
{{i.title}}
{{i.title}} {{i.description}}
Foodstuffs keyboard_arrow_right
Others
{{item.title}}
{{item.title}}
Dine4Fit
Dine4Fit

