Čerstvá ryba
The values in the table are for 100 g of foodstuff.
Filter keyboard_arrow_down Filter keyboard_arrow_up
Amount: Energy (kcalkJ) Proteins Carbs Fats Fiber
min:
max:
{{item.title}} [Impact on health] [Improper foodstuffs] [Vitamins] [Minerals] [Emulgators] [others]
{{t.title}}
[Impact on health] [Improper foodstuffs] [Vitamins] [Minerals] [Emulgators] [others]
| Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| 205 | 19.1 | 0 | 14.4 | |||||
| 203 | 22.2 | 0 | 12.8 | 0 | ||||
| 196 | 18.8 | 0.2 | 13.5 | |||||
| 196 | 18.8 | 0.2 | 13.5 | |||||
| 101 | 17.6 | 0.5 | 3.1 | |||||
| 112 | 19 | 0.5 | 3.9 | |||||
| 157 | 18 | 0.5 | 9.3 | 0 | ||||
| 162 | 18.1 | 0.5 | 10 | |||||
| 206 | 20.8 | 0.5 | 13.8 | |||||
| 203 | 22.2 | 0 | 12.8 | 0 | ||||
| Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| {{f.title}} | {{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} | |||
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 17 {{foodstuff.count}}
Foodstuffs keyboard_arrow_right
Vitamins
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Minerals
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Impact on health
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Improper foodstuffs
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Emulgators
{{item.title}} keyboard_arrow_down keyboard_arrow_up
{{i.title}}
{{i.title}} {{i.description}}
Foodstuffs keyboard_arrow_right
Others
{{item.title}}
{{item.title}}
Dine4Fit
Dine4Fit

