Dobra karma
The values in the table are for 100 g of foodstuff.
Filter keyboard_arrow_down Filter keyboard_arrow_up
Amount: Energy (kcalkJ) Proteins Carbs Fats Fiber
min:
max:
{{item.title}} [Impact on health] [Improper foodstuffs] [Vitamins] [Minerals] [Emulgators] [others]
{{t.title}}
[Impact on health] [Improper foodstuffs] [Vitamins] [Minerals] [Emulgators] [others]
| Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| 160 | 5.8 | 9.2 | 11 | 2.2 | ||||
| 133 | 5.6 | 13 | 6.3 | 1.7 | ||||
| 291 | 7 | 26 | 16 | 8 | ||||
| 92 | 5.8 | 5 | 5.2 | 1.3 | ||||
| 221 | 11 | 8.2 | 15 | 5.7 | ||||
| 148 | 6.4 | 8.3 | 9.3 | 3 | ||||
| 178 | 5.8 | 17 | 8.7 | 4.3 | ||||
| 198 | 12 | 8.9 | 12 | 3.8 | ||||
| 16 | 1.1 | 3.4 | 0.2 | |||||
| 199 | 12 | 8.9 | 12 | 3.8 | ||||
| Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| | ||||||||
| {{f.title}} | {{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} | |||
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 111 {{foodstuff.count}}
Foodstuffs keyboard_arrow_right
Vitamins
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Minerals
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Impact on health
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Improper foodstuffs
{{item.title}}
{{item.title}}
Foodstuffs keyboard_arrow_right
Emulgators
{{item.title}} keyboard_arrow_down keyboard_arrow_up
{{i.title}}
{{i.title}} {{i.description}}
Foodstuffs keyboard_arrow_right
Others
{{item.title}}
{{item.title}}
Dine4Fit
Dine4Fit

