| Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| 94 | 1.2 | 22 | 0.2 | 2 | ||||
| 151 | 12.4 | 0.94 | 10.9 | |||||
| 57.6 | 10 | 3.5 | 0.3 | |||||
| 15.8 | 0.82 | 2.3 | 0.18 | 0.93 | ||||
| 106 | 23.1 | 0 | 1.5 | |||||
| 333 | 0.27 | 81.7 | 0.04 | |||||
| 73.2 | 0.4 | 17 | 0 | 2 | ||||
| 0 | 0 | 0 | 0 | |||||
| 748 | 0.7 | 0.52 | 82.6 | |||||
| 819 | 0 | 0 | 91 | 0 | ||||
| Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| {{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} | ||||
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 1065547 {{foodstuff.count}}

