Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
37 | 0.2 | 2 | 0 | |||||
257 | 0.42 | 63.8 | 0.1 | |||||
275 | 9 | 37.7 | 9.6 | 1.5 | ||||
0 | 0 | 0 | 0 | |||||
73 | 0.8 | 15.8 | 0.2 | 2.7 | ||||
699 | 13.7 | 12.8 | 64.2 | 8 | ||||
20 | 0.9 | 3.9 | 0.2 | 1 | ||||
15.8 | 0.82 | 2.3 | 0.18 | 0.93 | ||||
126 | 2.7 | 28 | 0.28 | 0.4 | ||||
151 | 12.4 | 0.94 | 10.9 |
Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
{{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} |
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 869765 {{foodstuff.count}}