Foodstuffs keyboard_arrow_right
Delicacies keyboard_arrow_right
Sweets keyboard_arrow_right
Ecuador dark chocolate 72% bitter Meybona
Ecuador dark chocolate 72% bitter Meybona
(Meybona)
Amount x {{unitOption.title}} piece
Energy 592 kcal
= 2,477 kJ
Proteins 8.5 g
Carbohydrates 32.7 g
Fats 45.7 g
Fiber 0 g
Energy {{foodstuff.foodstuff.energy}} kcal{{foodstuff.foodstuff.energy}} kJ
= {{ unitConvert(foodstuff.foodstuff.energy,0.239) | number : 0}} kcal= {{ unitConvert(foodstuff.foodstuff.energy,4.184) | number : 0}} kJ
Proteins {{foodstuff.foodstuff.protein}} g-
Carbohydrates {{foodstuff.foodstuff.carbohydrate}} g-
Fats {{foodstuff.foodstuff.fat}} g-
Fiber {{foodstuff.foodstuff.fiber}} g-
Energy 592 kcal
Proteins 8.5 g
Carbohydrates 32.7 g
Fats 45.7 g
Fiber 0 g
Nutritional values
Proteins | 8.5 g |
Carbohydrates | 32.7 g |
Sugars | 28.4 g |
Fats | 45.7 g |
Saturated fatty acids | 27.4 g |
Trans fatty acids | 0 g |
Mono nonsaturated | 0 g |
Poly nonsaturated | 0 g |
Cholesterol | - |
Fiber | 0 g |
Salt | 0.02 g |
Water | 0 g |
Calcium | - |
GI | 0 |
PHE | 425 mg |
State | raw cooked |
Proteins | {{foodstuff.foodstuff.protein}} g- |
Carbohydrates | {{foodstuff.foodstuff.carbohydrate}} g- |
Sugars | {{foodstuff.foodstuff.sugar}} g- |
Fats | {{foodstuff.foodstuff.fat}} g- |
Saturated fatty acids | {{foodstuff.foodstuff.saturatedFattyAcid}} g- |
Trans fatty acids | {{foodstuff.foodstuff.transFattyAcid}} g- |
Mono nonsaturated | {{foodstuff.foodstuff.monoSaturated}} g- |
Poly nonsaturated | {{foodstuff.foodstuff.polySaturated}} g- |
Cholesterol | {{foodstuff.foodstuff.cholesterol}} mg- |
Fiber | {{foodstuff.foodstuff.fiber}} g- |
Salt | {{foodstuff.foodstuff.salt}} g- |
Water | {{foodstuff.foodstuff.water}} g- |
Calcium | {{foodstuff.foodstuff.calcium}} mg- |
GI | {{foodstuff.foodstuff.gi}} |
PHE | {{foodstuff.foodstuff.phe}} mg- |
Alcohol | {{foodstuff.foodstuff.alcohol}} g |
List of nutricial values
{{dataChartPercent[0] | number:0}} %
{{dataChartPercent[1] | number:0}} %
{{dataChartPercent[2] | number:0}} %
{{dataChartPercent[0] | number:0}} %
{{dataChartPercent[1] | number:0}} %
{{dataChartPercent[2] | number:0}} %
{{dataChartPercent[3] | number:0}} %
{{dataChartPercent[4] | number:0}} %
The most popular activity in category Sweets
Title | Energy (kcal) |
---|
{{feedback.text}}
{{(foodstuffCount | number : 0).split(',').join(' ')}}
foodstuffs in database
{{(diaryCount | number : 0).split(',').join(' ')}}
diaries filled yesterday
{{(userCount | number : 0).split(',').join(' ')}}
users, who are using Calory table now