Foodstuffs keyboard_arrow_right
Meat products and fish keyboard_arrow_right
Meat poultry keyboard_arrow_right
Master Good Dolce Vita Chicken Breast Fillet 450 g
Master Good Dolce Vita Chicken Breast Fillet 450 g
Amount x {{unitOption.title}} piece
Energy 127 kcal
= 533 kJ
Proteins 25 g
Carbohydrates 1.3 g
Fats 2 g
Fiber -
Energy {{foodstuff.foodstuff.energy}} kcal{{foodstuff.foodstuff.energy}} kJ
= {{ unitConvert(foodstuff.foodstuff.energy,0.239) | number : 0}} kcal= {{ unitConvert(foodstuff.foodstuff.energy,4.184) | number : 0}} kJ
Proteins {{foodstuff.foodstuff.protein}} g-
Carbohydrates {{foodstuff.foodstuff.carbohydrate}} g-
Fats {{foodstuff.foodstuff.fat}} g-
Fiber {{foodstuff.foodstuff.fiber}} g-
Energy 127 kcal
Proteins 25 g
Carbohydrates 1.3 g
Fats 2 g
Fiber -
Nutritional values
Proteins | 25 g |
Carbohydrates | 1.3 g |
Sugars | 0.7 g |
Fats | 2 g |
Saturated fatty acids | 0.5 g |
Trans fatty acids | - |
Mono nonsaturated | - |
Poly nonsaturated | - |
Cholesterol | - |
Fiber | - |
Salt | 2.8 g |
Water | - |
Calcium | - |
GI | |
State | raw cooked |
Proteins | {{foodstuff.foodstuff.protein}} g- |
Carbohydrates | {{foodstuff.foodstuff.carbohydrate}} g- |
Sugars | {{foodstuff.foodstuff.sugar}} g- |
Fats | {{foodstuff.foodstuff.fat}} g- |
Saturated fatty acids | {{foodstuff.foodstuff.saturatedFattyAcid}} g- |
Trans fatty acids | {{foodstuff.foodstuff.transFattyAcid}} g- |
Mono nonsaturated | {{foodstuff.foodstuff.monoSaturated}} g- |
Poly nonsaturated | {{foodstuff.foodstuff.polySaturated}} g- |
Cholesterol | {{foodstuff.foodstuff.cholesterol}} mg- |
Fiber | {{foodstuff.foodstuff.fiber}} g- |
Salt | {{foodstuff.foodstuff.salt}} g- |
Water | {{foodstuff.foodstuff.water}} g- |
Calcium | {{foodstuff.foodstuff.calcium}} mg- |
GI | {{foodstuff.foodstuff.gi}} |
PHE | {{foodstuff.foodstuff.phe}} mg- |
Alcohol | {{foodstuff.foodstuff.alcohol}} g |
List of nutricial values
{{dataChartPercent[0] | number:0}} %
{{dataChartPercent[1] | number:0}} %
{{dataChartPercent[2] | number:0}} %
{{dataChartPercent[0] | number:0}} %
{{dataChartPercent[1] | number:0}} %
{{dataChartPercent[2] | number:0}} %
{{dataChartPercent[3] | number:0}} %
{{dataChartPercent[4] | number:0}} %
The most popular activity in category Meat poultry
Title | Energy (kcal) |
---|
{{feedback.text}}
{{(foodstuffCount | number : 0).split(',').join(' ')}}
foodstuffs in database
{{(diaryCount | number : 0).split(',').join(' ')}}
diaries filled yesterday
{{(userCount | number : 0).split(',').join(' ')}}
users, who are using Calory table now