Foodstuffs keyboard_arrow_right
Vegetables, legumes and mushrooms keyboard_arrow_right
Legumes keyboard_arrow_right
Mexican Style Beans El Tequito
Mexican Style Beans El Tequito
Amount x {{unitOption.title}} piece
Energy 101 kcal
= 423 kJ
Proteins 6.5 g
Carbohydrates 13.1 g
Fats 1.4 g
Fiber 4.8 g
Energy {{foodstuff.foodstuff.energy}} kcal{{foodstuff.foodstuff.energy}} kJ
= {{ unitConvert(foodstuff.foodstuff.energy,0.239) | number : 0}} kcal= {{ unitConvert(foodstuff.foodstuff.energy,4.184) | number : 0}} kJ
Proteins {{foodstuff.foodstuff.protein}} g-
Carbohydrates {{foodstuff.foodstuff.carbohydrate}} g-
Fats {{foodstuff.foodstuff.fat}} g-
Fiber {{foodstuff.foodstuff.fiber}} g-
Energy 101 kcal
Proteins 6.5 g
Carbohydrates 13.1 g
Fats 1.4 g
Fiber 4.8 g
Nutritional values
State | cooked |
Proteins | 6.5 g |
Carbohydrates | 13.1 g |
Sugars | 1.5 g |
Fats | 1.4 g |
Saturated fatty acids | 0.2 g |
Trans fatty acids | - |
Mono nonsaturated | - |
Poly nonsaturated | - |
Cholesterol | - |
Fiber | 4.8 g |
Salt | 0.22 g |
Water | - |
Calcium | - |
GI | |
PHE | 325 mg |
State | raw cooked |
Proteins | {{foodstuff.foodstuff.protein}} g- |
Carbohydrates | {{foodstuff.foodstuff.carbohydrate}} g- |
Sugars | {{foodstuff.foodstuff.sugar}} g- |
Fats | {{foodstuff.foodstuff.fat}} g- |
Saturated fatty acids | {{foodstuff.foodstuff.saturatedFattyAcid}} g- |
Trans fatty acids | {{foodstuff.foodstuff.transFattyAcid}} g- |
Mono nonsaturated | {{foodstuff.foodstuff.monoSaturated}} g- |
Poly nonsaturated | {{foodstuff.foodstuff.polySaturated}} g- |
Cholesterol | {{foodstuff.foodstuff.cholesterol}} mg- |
Fiber | {{foodstuff.foodstuff.fiber}} g- |
Salt | {{foodstuff.foodstuff.salt}} g- |
Water | {{foodstuff.foodstuff.water}} g- |
Calcium | {{foodstuff.foodstuff.calcium}} mg- |
GI | {{foodstuff.foodstuff.gi}} |
PHE | {{foodstuff.foodstuff.phe}} mg- |
Alcohol | {{foodstuff.foodstuff.alcohol}} g |
List of nutricial values
{{dataChartPercent[0] | number:0}} %
{{dataChartPercent[1] | number:0}} %
{{dataChartPercent[2] | number:0}} %
{{dataChartPercent[0] | number:0}} %
{{dataChartPercent[1] | number:0}} %
{{dataChartPercent[2] | number:0}} %
{{dataChartPercent[3] | number:0}} %
{{dataChartPercent[4] | number:0}} %
The most popular activity in category Legumes
Title | Energy (kcal) |
---|
{{feedback.text}}
{{(foodstuffCount | number : 0).split(',').join(' ')}}
foodstuffs in database
{{(diaryCount | number : 0).split(',').join(' ')}}
diaries filled yesterday
{{(userCount | number : 0).split(',').join(' ')}}
users, who are using Calory table now