Foodstuffs keyboard_arrow_right
Delicacies keyboard_arrow_right
Ice cream keyboard_arrow_right
Oreo Vanilla Ice Cream with Cocoa Biscuit Pieces and Vanilla Filling 80 ml (8 Pieces)
Oreo Vanilla Ice Cream with Cocoa Biscuit Pieces and Vanilla Filling 80 ml (8 Pieces)
(Oreo)
Amount x {{unitOption.title}} piece
Energy 346 kcal
= 1,448 kJ
Proteins 3 g
Carbohydrates 35 g
Fats 21 g
Fiber -
Energy {{foodstuff.foodstuff.energy}} kcal{{foodstuff.foodstuff.energy}} kJ
= {{ unitConvert(foodstuff.foodstuff.energy,0.239) | number : 0}} kcal= {{ unitConvert(foodstuff.foodstuff.energy,4.184) | number : 0}} kJ
Proteins {{foodstuff.foodstuff.protein}} g-
Carbohydrates {{foodstuff.foodstuff.carbohydrate}} g-
Fats {{foodstuff.foodstuff.fat}} g-
Fiber {{foodstuff.foodstuff.fiber}} g-
Energy 346 kcal
Proteins 3 g
Carbohydrates 35 g
Fats 21 g
Fiber -
Nutritional values
Proteins | 3 g |
Carbohydrates | 35 g |
Sugars | - |
Fats | 21 g |
Saturated fatty acids | 14 g |
Trans fatty acids | - |
Mono nonsaturated | - |
Poly nonsaturated | - |
Cholesterol | - |
Fiber | - |
Salt | 0.25 g |
Water | - |
Calcium | - |
GI | |
State | raw cooked |
Proteins | {{foodstuff.foodstuff.protein}} g- |
Carbohydrates | {{foodstuff.foodstuff.carbohydrate}} g- |
Sugars | {{foodstuff.foodstuff.sugar}} g- |
Fats | {{foodstuff.foodstuff.fat}} g- |
Saturated fatty acids | {{foodstuff.foodstuff.saturatedFattyAcid}} g- |
Trans fatty acids | {{foodstuff.foodstuff.transFattyAcid}} g- |
Mono nonsaturated | {{foodstuff.foodstuff.monoSaturated}} g- |
Poly nonsaturated | {{foodstuff.foodstuff.polySaturated}} g- |
Cholesterol | {{foodstuff.foodstuff.cholesterol}} mg- |
Fiber | {{foodstuff.foodstuff.fiber}} g- |
Salt | {{foodstuff.foodstuff.salt}} g- |
Water | {{foodstuff.foodstuff.water}} g- |
Calcium | {{foodstuff.foodstuff.calcium}} mg- |
GI | {{foodstuff.foodstuff.gi}} |
PHE | {{foodstuff.foodstuff.phe}} mg- |
Alcohol | {{foodstuff.foodstuff.alcohol}} g |
List of nutricial values
{{dataChartPercent[0] | number:0}} %
{{dataChartPercent[1] | number:0}} %
{{dataChartPercent[2] | number:0}} %
{{dataChartPercent[0] | number:0}} %
{{dataChartPercent[1] | number:0}} %
{{dataChartPercent[2] | number:0}} %
{{dataChartPercent[3] | number:0}} %
{{dataChartPercent[4] | number:0}} %
The most popular activity in category Ice cream
Title | Energy (kcal) |
---|
{{feedback.text}}
{{(foodstuffCount | number : 0).split(',').join(' ')}}
foodstuffs in database
{{(diaryCount | number : 0).split(',').join(' ')}}
diaries filled yesterday
{{(userCount | number : 0).split(',').join(' ')}}
users, who are using Calory table now