Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | |||||
73 | 0.8 | 15.8 | 0.2 | 2.7 | ||||
671 | 0.6 | 2.9 | 73 | |||||
151 | 12.4 | 0.94 | 10.9 | |||||
20 | 0.9 | 3.9 | 0.2 | 1 |
Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
{{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} |
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 871184 {{foodstuff.count}}