| Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| 151 | 12.4 | 0.94 | 10.9 | |||||
| 356 | 7.4 | 79.4 | 0.5 | |||||
| 28.4 | 1 | 4.4 | 0.6 | |||||
| 485 | 0 | 0.1 | 50.3 | |||||
| 28.7 | 2.7 | 2.4 | 0.4 | |||||
| 180 | 3.6 | 20 | 7.2 | |||||
| 110 | 20 | 0.3 | 3 | |||||
| 119 | 25.4 | 0.6 | 1.6 | 0.5 | ||||
| 0 | 0 | 0 | 0 | |||||
| 4.4 | 0.2 | 0 | 0.4 | 0 | ||||
| Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| {{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} | ||||
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 939181 {{foodstuff.count}}

