Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
15.8 | 0.82 | 2.3 | 0.18 | 0.93 | ||||
28.7 | 1.2 | 4.5 | 0.2 | 2.3 | ||||
104 | 1.2 | 23.2 | 0.1 |
Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
{{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} |
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 880800 {{foodstuff.count}}