| Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| 67.9 | 1.1 | 12.8 | 0.25 | 5.4 | ||||
| 151 | 12.4 | 0.94 | 10.9 | |||||
| 583 | 17.5 | 26 | 45.6 | 2.1 | ||||
| 94 | 1.2 | 22 | 0.2 | 2 | ||||
| Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| {{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} | ||||
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 1481 {{foodstuff.count}}

