Title | Energy (kcal) | Proteins (g) | Carbohydrates (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
34 | 2 | 3 | 2 | |||||
301 | 2 | 14 | 27 | |||||
11 | 1 | 9 | 0.1 | |||||
301 | 4 | 57 | 1 | |||||
54 | 0.6 | 12 | 0 | |||||
136 | 1 | 31 | 0.3 | |||||
133 | 18 | 0.5 | 6 | |||||
31 | 0.2 | 7 | 0.1 | |||||
504 | 5 | 58 | 28 | |||||
147 | 18 | 0.1 | 8 |
Title | Energy (kcalkJ) | Proteins (g) | Carbohydrates (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
{{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} |
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 70485 {{foodstuff.count}}
{{feedback.text}}
{{(foodstuffCount | number: 0).split(',').join(' ')}}
foodstuffs in database
{{(diaryCount | number: 0).split(',').join(' ')}}
diaries filled yesterday
{{(userCount | number: 0).split(',').join(' ')}}
users, who are using Calory table now