Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
37 | 0.2 | 2 | 0 | |||||
257 | 0.42 | 63.8 | 0.1 | |||||
275 | 9 | 37.7 | 9.6 | 1.5 | ||||
699 | 13.7 | 12.8 | 64.2 | 8 | ||||
94 | 1.2 | 22 | 0.2 | 2 | ||||
88.4 | 1.8 | 18 | 0.2 | 4 | ||||
176 | 7.4 | 33.2 | 1.6 | |||||
60.9 | 2.7 | 9.7 | 0.95 | 1.5 | ||||
121 | 0.7 | 3.9 | 11 | 2 |
Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
{{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} |
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 835230 {{foodstuff.count}}