Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
73.2 | 0.4 | 17 | 0 | 2 | ||||
194 | 13.5 | 1.4 | 15 | |||||
29.5 | 1.6 | 4.8 | 0.2 | 1 | ||||
35.1 | 1 | 6 | 0.3 | 1.7 | ||||
97.2 | 3.9 | 10.1 | 4.3 | 1.6 | ||||
220 | 7.6 | 44 | 1.1 | 2 | ||||
94 | 1.2 | 22 | 0.2 | 2 | ||||
88.4 | 1.8 | 18 | 0.2 | 4 |
Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
---|---|---|---|---|---|---|---|---|
{{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} |
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 869765 {{foodstuff.count}}