| Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| 159 | 1.6 | 6 | 13.1 | 5.5 | ||||
| 329 | 15.1 | 0.2 | 29.8 | |||||
| 78.3 | 12 | 3 | 1.9 | |||||
| 89.7 | 18.1 | 0.9 | 1.4 | |||||
| 103 | 14.8 | 8 | 1.3 | 6.2 | ||||
| 97.5 | 15.6 | 0.52 | 3.6 | |||||
| 146 | 23.6 | 0.03 | 5.6 | |||||
| 100 | 18.6 | 0.03 | 2.8 | |||||
| 70.7 | 1 | 13.9 | 0.63 | 3 | ||||
| 58.3 | 0.44 | 13.4 | 0.33 | 3.3 | ||||
| Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| {{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} | ||||
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 98 {{foodstuff.count}}

