| Title | Energy (kcal) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| 173 | 15.9 | 0.6 | 15 | |||||
| 151 | 12.4 | 0.94 | 10.9 | |||||
| 0 | 0 | 0 | 0 | 0 | ||||
| 233 | 10.1 | 44.1 | 0.8 | 2.9 | ||||
| Title | Energy (kcalkJ) | Proteins (g) | Carbs (g) | Fats (g) | Fiber (g) | |||
|---|---|---|---|---|---|---|---|---|
| {{f.energy}} | {{f.protein}} | {{f.carbohydrate}} | {{f.fat}} | {{f.fiber}} | ||||
To the page:
{{paginationStart()}} - {{paginationLimit()}} of 991725 {{foodstuff.count}}

